
Powering critical industrial processes, our advanced diaphragm pump portfolio offers unmatched efficiency and operational reliability.
Whether you require the rugged, stall-free resilience of our AODD pumps for light to medium fluids or the precision of our next-generation models, we deliver the exact technology your application demands.
WHY CHOOSE US?
- Recognized Reliability: Delivering dependable performance day in and day out.
- Fluid handling of Leadership: continuous fluid-handling excellence.
- Purpose-Built Innovation: Cutting-edge solutions tailored to modern industrial requirements.
- Maximum Uptime: Heavy-duty builds engineered to reduce wear, tear, and maintenance.
- Best-in-Class TCO: Industry-leading efficiency for lower lifelong operational expenses.
- Worldwide Coverage: support ready to assist your operations 24/7.
Fields of Expertise and Typical Applications
- Broad Application Reach: Ideal for pharmaceutical, food and beverage, chemical, coatings, and adhesive industries.
- Handles Difficult Fluids: Designed to safely and efficiently move aggressive, thick, or shear-sensitive materials.
- Advanced Valve Engineering: Optimized check valves provide a tight seal and ultra-smooth fluid movement.
- Consistent Flow Rates: Maintains exceptional metering accuracy across a wide spectrum of fluid viscosities.
- Universal Reliability: Proven performance across a diverse range of media—from light solvents to heavy resins.




| POLYPROPYLENE, PVDF AODD PUMPS TECHNICAL DATA | |||||||
|---|---|---|---|---|---|---|---|
| Engineering Parameter | Unit / Standard | SIZE : 1/4″ | SIZE : 1/2″ | SIZE : 1″ | SIZE : 1-1/2″ | SIZE : 2″ | SIZE : 3″ |
| Metric | Metric | Metric | Metric | Metric | Metric | ||
| Maximum Discharge Flow | Flow Rate – LPM | 16.7 | 58.7 | 136.0 | 458.0 | 709.0 | 1,024.0 |
| Max Air / Operating Pressure | Pressure – Bar | 8.30 | 8.30 | 6.90 | 8.30 | 8.30 | 8.30 |
| Passing Solids Capacity | Particle Size – mm | 0.70 | 1.60 | 3.17 | 6.40 | 6.40 | 12.7 |
| Inlet & Outlet Port Diameter | Diameter (Inch) | 1/4″ | 1/2″ | 1″ | 1-1/2″ | 2″ | 3″ |
| Manifold Configuration | Design | End Ported | End Ported | Centre Ported | End Ported | End Ported | Centre Ported |
| Port Connection Standard | Standard | BSP Thread | BSP / NPT | ANSI Flange | ANSI Flange | ANSI Flange | ANSI Flange |
| Pneumatic Supply Inlet | Air Inlet | 6.0 mm | 6.0 mm | 6.0 mm | 10.0 mm | 19.0 mm | 19.0 mm |
| Pneumatic Exhaust Outlet | Air Exhaust | N/A | 10.0 mm | 10.0 mm | 19.0 mm | 19.0 mm | 25.0 mm |
| Peak Fluid Output | LPM | 16.7 | 58.7 | 136.0 | 458.0 | 709.0 | 1,024.0 |
| Max Working Air Pressure | Bar | 8.30 | 8.30 | 6.90 | 8.30 | 8.30 | 8.30 |
| Displacement Per Cycle | L | 0.04 | 0.11 | 0.38 | 1.10 | 2.10 | 5.40 |
| Max Suspended Particle Size | mm | 0.70 | 1.60 | 3.17 | 6.40 | 6.40 | 12.7 |
| Self-Priming Capability (Dry) | m | 1.90 | 5.30 | 5.49 | 5.40 | 5.60 | 5.30 |
| Self-Priming Capability (Wetted) | m | 9.0 | 8.70 | 4.88 | 9.0 | 8.30 | 8.60 |
| Fluid Section Housing | Material | Polypropylene (PP) | PP / PVDF | PP / PVDF | PP / PVDF | PP / PVDF | Polypropylene |
| Primary Diaphragm Options | Elastomers | PTFE, Neoprene | Buna-N, Neoprene, Santoprene, FKM, EPDM, PTFE, PU | Buna-N, Neoprene, Santoprene, FKM, EPDM, PTFE, PU | Buna-N, Neoprene, Santoprene, FKM, EPDM, PTFE, PU | Buna-N, Neoprene, Santoprene, FKM, EPDM, PTFE, PU | Buna-N, Neoprene, Santoprene, FKM, EPDM, PTFE, PU |
| Air Distribution Valve | Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Check Valve Balls | Material | PTFE, Neoprene, SS316 | PTFE, Neoprene, Santoprene, FKM, SS316 | PTFE, Neoprene, SS316 | PTFE, Neoprene, SS316 | PTFE, Neoprene, SS316 | PTFE, Neoprene, SS316 |
| Valve Seat Components | Material | Polypropylene | PP / PVDF | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Static O-Ring Seals | Elastomers | PTFE, Neoprene, EPDM | Santoprene, Buna, PTFE, EPDM | Santoprene, PTFE, EPDM | Santoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM |
SS 316 AODD PUMPS




| SS AODD PUMPS TECHNICAL PARAMETERS | |||||||
|---|---|---|---|---|---|---|---|
| Engineering Parameter | Unit / Standard | SIZE : 1/4″ | SIZE : 1/2″ | SIZE : 1″ | SIZE : 1-1/2″ | SIZE : 2″ | SIZE : 3″ |
| Metric | Metric | Metric | Metric | Metric | Metric | ||
| Maximum Fluid Flow | Flow Rate – LPM | — | 60.2 | 135.0 | 510.0 | 685.0 | 1,026.0 |
| Max Air / Operating Pressure | Pressure – Bar | — | 8.30 | 6.90 | 8.30 | 8.30 | 8.30 |
| Passing Solids Capacity | Particle Size – mm | — | 1.60 | 3.17 | 6.40 | 6.40 | 12.7 |
| Inlet & Outlet Port Diameter | Diameter – Inch | — | 1/2″ | 1″ | 1-1/2″ | 2″ | 3″ |
| Manifold Configuration | Design | — | Centre-Ported | Centre-Ported | Centre-Ported | Centre-Ported | Centre-Ported |
| Thread / Flange Options | Standard | — | BSP / NPT | BSP / NPT | BSP / NPT | BSP / NPT | BSP / NPT |
| Pneumatic Supply Connection | Air Inlet | — | 6.0 mm | 6.0 mm | 13.0 mm | 13.0 mm | 19.0 mm |
| Pneumatic Exhaust Outlet | Air Exhaust | — | 11.0 mm | 19.0 mm | 19.0 mm | 19.0 mm | 25.0 mm |
| Peak Fluid Output | LPM | — | 60.2 | 135.0 | 510.0 | 685.0 | 1,026.0 |
| Max Working Air Pressure | Bar | — | 8.30 | 6.90 | 8.30 | 8.30 | 8.30 |
| Displacement Per Cycle | L | — | 0.10 | 0.33 | 1.10 | 2.70 | 5.0 |
| Max Suspended Particle Size | mm | — | 1.60 | 3.17 | 6.40 | 6.40 | 12.7 |
| Self-Priming Capability (Dry) | m | — | 5.70 | 3.05 | 5.60 | 7.10 | 5.10 |
| Self-Priming Capability (Wetted) | m | — | 8.30 | 4.88 | 9.0 | 8.0 | 8.0 |
| Fluid Section Housing | Material | — | Metallic / SS | SS316 | SS316 | SS316 | SS316 |
| Primary Diaphragm Options | Elastomers | — | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane |
| Air Distribution Valve | Material | — | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Check Valve Balls | Material | — | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel |
| Valve Seat Components | Material | — | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Static O-Ring Seals | Elastomers | — | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM |
ALUMINIUM AODD PUMPS




| ALUMINIUM AODD PUMPS TECHNICAL PARAMETERS | |||||||
|---|---|---|---|---|---|---|---|
| Engineering Parameter | Unit / Description | SIZE : 1/4″ | SIZE : 1/2″ | SIZE : 1″ | SIZE : 1-1/2″ | SIZE : 2″ | SIZE : 3″ |
| Metric | Metric | Metric | Metric | Metric | Metric | ||
| Maximum Fluid Flow | Flow Rate – LPM | — | 45.4 | 135.0 | 510.0 | 685.0 | 900.0 |
| Max Air / Operating Pressure | Pressure – Bar | — | 6.90 | 6.90 | 8.30 | 8.30 | 6.90 |
| Passing Solids Capacity | Particle Size – mm | — | 2.40 | 3.17 | 6.40 | 6.40 | 9.50 |
| Inlet & Outlet Port Diameter | Diameter – Inch | — | 1/2″ | 1″ | 1-1/2″ | 2″ | 3″ |
| Manifold Orientation | Design | — | End-Ported | Centre-Ported | Centre-Ported | Centre-Ported | Centre-Ported |
| Thread Options | Standard | — | BSP / NPT | BSP / NPT | BSP / NPT | BSP / NPT | BSP / NPT |
| Pneumatic Supply Connection | Air Inlet | — | 6.0 mm | 6.0 mm | 9.5 mm | 13.0 mm | 13.0 mm |
| Pneumatic Exhaust Outlet | Air Exhaust | — | N/A | 13.0 mm | 13.0 mm | 19.0 mm | 25.0 mm |
| Peak Fluid Output | LPM | — | 45.4 | 135.0 | 510.0 | 685.0 | 900.0 |
| Max Working Air Pressure | Bar | — | 6.90 | 6.90 | 8.30 | 8.30 | 6.90 |
| Displacement Per Cycle | L | — | 0.11 | 0.32 | 1.10 | 2.75 | 5.20 |
| Max Suspended Particle Size | mm | — | 2.40 | 3.17 | 6.40 | 6.40 | 9.50 |
| Self-Priming Capability (Dry) | m | — | 4.50 | 3.05 | 5.60 | 6.40 | 6.60 |
| Self-Priming Capability (Primed) | m | — | N/A | 4.89 | 9.0 | 8.60 | 8.60 |
| Fluid Section Housing | Material | — | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Primary Diaphragm Options | Elastomers | — | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane | Buna-N, Neoprene, Santoprene, PTFE, Polyurethane |
| Air Distribution Valve | Material | — | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Check Valve Balls | Material | — | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel | PTFE, Neoprene, 316 Stainless Steel |
| Valve Seat Components | Material | — | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Static O-Ring Seals | Elastomers | — | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM | Neoprene, PTFE, EPDM |

